BLS-PALS
Uppal - Hyderabad
Sat, Aug 22, 2026

The American heart association’s HeartCode Basic life support (BLS in short) Course reflects new science in the 2025 AHA Guidelines Update for CPR and Emergency Cardiovascular Care. This video-based, blended course teaches skills for application in both in-facility and prehospital settings. AHA shows a topic on video and tests you on the app. You need to clear the exam before coming to the class. The AHA’s PALS Course – 2025 Guidelines. This Instructor-led course uses a series of videos and simulated pediatric emergencies to reinforce the important concepts of a systematic approach to pediatric assessment, basic life support, PALS treatment algorithms, effective resuscitation, and team dynamics. The goal of the PALS Course is to improve the quality of care provided to seriously ill or injured children, resulting in improved outcomes.
American heart association
2 Years
| Lesson | Topic | Duration |
|---|---|---|
| 1 | Course Introduction | 5 min |
| 2 | Adult BLS (Scene Safety, Assessment, Compressions, Pocket Mask, 1-Rescuer, Bag-Mask, 2-Rescuer) | 27 min |
| 3 | AED for Adults, Children, and Infants (AED Review) | 5 min |
| 4 | Adult BLS with AED (Practice While Watching) | 8 min |
| 5 | Child BLS (1-Rescuer, 2-Rescuer, Bag-Mask) | 14 min |
| 6 | 2-Rescuer Child CPR (Practice While Watching) | 2 min |
| 7 | Infant BLS (Infant Compressions, 2-Rescuer Infant CPR) | 7 min |
| 8 | Infant BLS with AED (Practice While Watching) | 5 min |
| 9 | Conclusion | 2 min |
| 10 | Skills Test (Adult CPR & AED, Infant CPR) | 20 min |
| 11 | Remediation* | Variable |
| Day | Lesson / Session | Topic | Duration |
|---|---|---|---|
| 1 | Lesson 1 | Course Overview | 5 min |
| 1 | Lesson 4 | CPR Coach and High-Performance Teams | 20 min |
| 1 | Lessons 5A & 5B | BLS Testing Stations | 60 min |
| • Child High-Quality BLS Test | 30 min | ||
| • Infant High-Quality BLS Test | 30 min | ||
| 1 | Lessons 6A, 7B, 8B, 9B | Video Case Discussions | 45 min |
| • Initial Assessment | 5 min | ||
| • Primary Assessment | 10 min | ||
| • Respiratory | 10 min | ||
| • Shock | 10 min | ||
| • Arrhythmia | 10 min | ||
| 1 | Break | Short Break | 10 min |
| 1 | Lesson 7C | Learning Station: Airway Management | 20 min |
| 1 | Lesson 12 | Case Scenario Practice: Respiratory Emergencies (4 scenarios) | 1 hr 40 min |
| 1 | Lunch | Lunch | 30 min |
| 1 | Lesson 8C | Learning Station: Vascular Access | 20 min |
| 1 | Lesson 12 | Case Scenario Practice: Shock Emergencies (4 scenarios) | 1 hr 40 min |
| 1 | Lesson 9C | Learning Station: Rhythm Disturbances / Electrical Therapy | 20 min |
| 1 | Lesson 12 | Case Scenario Practice: Arrhythmia Emergencies (2 scenarios) | 50 min |
| 2 | Recap | Recap of Previous Day | 15 min |
| 2 | Lesson 12 | Case Scenario Practice: Arrhythmia Emergencies (2 scenarios) | 50 min |
| 2 | Lesson 13 | Case Scenario Testing (3 scenarios) | 1 hr 15 min |
| 2 | Break | Short Break | 10 min |
| 2 | Lesson 14 | Exam | 1 hr |
| 2 | Remediation | Class Ends & Remediation | 1 hr |
Just before your certificate is about to expire, contact an AHA authorized training institute near you or visit Medcourse portal to find schedule.
BLS is a prerequisite for taking ACLS or PALS. Book both together if you don't have AHA BLS already.
Fee terms : Fee is non-refundable. A transfer to next dates may be allowed as per training center discretion only.
Fee disclaimer : The American Heart Association (AHA) strongly promotes knowledge and proficiency in all AHA courses and has developed instructional materials for this purpose. Use of these materials in an educational course does not represent course sponsorship by the AHA. Any fees for an AHA course are set and charged solely by the applicable Training Center or Training Site and are not charged by the AHA.