BLS-ACLS
Bandra West - Mumbai
Sat, Aug 22, 2026

The American heart association’s HeartCode Basic life support (BLS in short) Course reflects new science in the 2025 AHA Guidelines Update for CPR and Emergency Cardiovascular Care. This video-based, blended course teaches skills for application in both in-facility and prehospital settings. AHA shows a topic on video and tests you on the app. You need to clear the exam before coming to the class.
Advanced Cardiovascular Life Support (ACLS in short). builds on the foundation of Basic Life Support (BLS). The hands-on instruction and simulated cases are designed to help enhance their skills in the recognition and intervention of cardiopulmonary arrest immediate post-cardiac arrest, acute arrhythmia, stroke, and acute coronary syndromes.
American heart association
2 Years
| Lesson | Topic | Duration |
|---|---|---|
| 1 | Course Introduction | 5 min |
| 2 | Adult BLS (Scene Safety, Assessment, Compressions, Pocket Mask, 1-Rescuer, Bag-Mask, 2-Rescuer) | 27 min |
| 3 | AED for Adults, Children, and Infants (AED Review) | 5 min |
| 4 | Adult BLS with AED (Practice While Watching) | 8 min |
| 5 | Child BLS (1-Rescuer, 2-Rescuer, Bag-Mask) | 14 min |
| 6 | 2-Rescuer Child CPR (Practice While Watching) | 2 min |
| 7 | Infant BLS (Infant Compressions, 2-Rescuer Infant CPR) | 7 min |
| 8 | Infant BLS with AED (Practice While Watching) | 5 min |
| 9 | Conclusion | 2 min |
| 10 | Skills Test (Adult CPR & AED, Infant CPR) | 20 min |
| 11 | Remediation* | Variable |
| Session / Lesson | Topic | Duration |
|---|---|---|
| Day 1 | (After BLS) | |
| Check-in | Registration | 15 min |
| START | Welcome, Introductions, Course Administration | 15 min |
| Lesson 1 | ACLS Course Overview, Organization, Science of Resuscitation | 25 min |
| SA | Systematic Approach | 20 min |
| Lesson 2 | Learning/Testing Station: High-Quality BLS (Group rotations) | 40 min |
| Break | Short break | 15 min |
| Lesson 3 | Learning/Testing Station: Airway Management (Group rotations) | 40 min |
| ACS | Learning Station: Acute Coronary Syndromes (Group rotations) | 30 min |
| Stroke | Learning Station: Acute Stroke (Group rotations) | 30 min |
| Lunch | Lunch | 50 min |
| Lesson 4 | Technology Review | 15 min |
| Lesson 7 | High-Performance Teams | 30 min |
| Break | Short break | 15 min |
| Lesson 8 | High-Performance Teams: Cardiac Arrest & Post-Arrest Care (Groups) | 2 hr 40 min |
| End of Day 1 | Wrap-up | — |
| Day 2 | Morning | |
| Lesson 5 | Preventing Arrest: Bradycardia (Group rotations) | 1 hr |
| Lesson 6 | Preventing Arrest: Tachycardia (Stable & Unstable, Group rotations) | 1 hr |
| Break | Short break | 15 min |
| Lesson 9 | High-Performance Teams: Megacode Practice (Group rotations) | 3 hr |
| Lunch | Lunch | 50 min |
| Megacode Testing | High-Performance Teams: Megacode Testing & Details (Groups) | 1 hr 15 min |
| Break | Short break | 15 min |
| Exam | Written Exam & Details | 45 min |
| Remediation | Remediation / Class Ends | Variable |
| Optional | VAS and COP Lessons (optional, anytime) | Flexible |
Just before your certificate is about to expire, contact an AHA authorized training institute near you or visit Medcourse India portal to find a schedule.
BLS is a prerequisite for taking ACLS or PALS. Book both together if you don't have AHA BLS already.
Fee terms : Fee is non-refundable. A transfer to next dates may be allowed as per training center discretion only.
Fee disclaimer : The American Heart Association (AHA) strongly promotes knowledge and proficiency in all AHA courses and has developed instructional materials for this purpose. Use of these materials in an educational course does not represent course sponsorship by the AHA. Any fees for an AHA course are set and charged solely by the applicable Training Center or Training Site and are not charged by the AHA.